SUSPENSION
Short of conducting a rigorous torture test, I was quite pleased with how efficiently the Super handled various surfaces—even when loaded down with luggage, as was 90% of the riding. There are standard suspension adjustments, but I never felt a need to fiddle with them. Very nice.
LUGGAGE
Optional accessories are Yamaha’s top box and panniers, made specifically for the Super. Although I’m sure that they are fine for city use, or non-off-road touring, they seem to have been designed for overnight traveler’s luggage rather than adventure motorcycling. The basic problem is that their construction is heavy and non-flexible plastic (with cosmetic aluminum cover panels). The attachment system is complex and persnickety, with an overly delicate locking mechanism that I cannot see holding up in harsh conditions. It’s unlikely these panniers would survive a single spill. Instead, I’d turn to the tried and true offerings of Touratech, Trax, etc., for something more suitable. Their offerings are light-weight, customizable, allow for maximum storage, and can be pounded back into shape after the bike has been dropped. And heck, they provide more room to plaster with stickers, too! Yamaha-Motor.com
SUPER TENERE TECH SPECS
| ENGINE | 1199cc, liquid-cooled, 4-stroke 2-cylinder DOHC |
| FUEL DELIVERY | Fuel injection with Yamaha chip control technology, 3-stage traction control, D-mode engine mapping |
| IGNITION | Transistor controlled |
| TRANSMISSION | Constant mesh, 6-speed |
| DRIVE | Shaft |
| FRONT SUSPENSION | Telescopic fork, 43mm tube, adjustable preload, compression and rebound damping, 7.48 inches of travel |
| REAR SUSPENSION | Monoshock, adjustable preload and rebound damping, 7.48 inches of travel |
| BRAKES FRONT | Dual 310mm hydraulic disc, Intelligent ABS/Unified Brake System |
| BRAKES REAR | 282mm single disc |
| WHEEL BASE | 60.6 inches |
| WHEELS/TIRES FRONT | 19-inch 110/80R 19M/C |
| WHEELS TIRES REAR | 17-inch 150/70R 17M/C |
| FUEL CAPACITY | 6 US gallons |
| WET WEIGHT | 575 lbs. |
| SEAT HEIGHT | 33.26 or 34.25 inches |
| AVAILABLE COLORS | “Impact Blue” or “Raven” (black) |
OTHER NOTABLE FEATURES
| MAINTENANCE | I understand that the Super is so reliable that it won’t likely need major service until about 60,000 miles(!).That’s how we spell “R.E.L.I.A.B.L.E.” And that easily sets a new high standard for adventure bike maintenance. It’s down to oil and tire changes, baby. |
| DRIVESHAFT | Quiet, clean, quick shifting and low-maintenance. |
| THROTTLE | Fly-by-wire, computer chip controlled. Translation—no cables to break. |
| TIRES | Tubeless |
| STANDS | Both side and center stands are standard. |
| IMMOBILIZER SYSTEM | Registered key transponder, integrated anti-theft system is standard. |
| SERVICE | Yamaha dealers and service centers are frequent and worldwide. No matter where you are, even if something does break, obtaining a replacement shouldn’t be a nightmare. |
| BASE MSRP | $14,500 (without luggage) |
{gallery}ARTICLES/Bikes/2012_Yamaha_Super_Ten/Gallery_Images{/gallery}
Sticky logo
Search