Unlock text to speach and become a member!
| Clement Salvadori | Bikes
Page 3 of 3
• 2006 BMW R1200 GS ADVENTURE SPECIFICATIONS
Photo Credit: TotalMotorcycle.com
| ENGINE | Air-oil cooled boxer twin, OHV, 4 valves/cylinder |
| FUEL SUPPLY | BMS-K electronic manifold injection, 47 mm throttle body |
| HORSEPOWER | 100 hp @7200 rpm (crankshaft) |
| TORQUE | 85 lb/ft @5500 rpm |
| COMPRESSION | 11.0:1 |
| FUEL | 8.6 gallons |
| WEIGHT | 490 lb Dry (GVWR 1023 lb) |
| OIL CAPACITY | 4.2 qt. |
| SEAT HEIGHT | 35.2-36 inches |
| BORE/STROKE | 101 mm x 73 mm |
| FRONT TIRE | 110/80 x 19 |
| REAR TIRE | 150/70 x 17R |
| FRONT BRAKES | 2-320 mm discs with 4 piston calipers |
| REAR BRAKES | single disc, 1 piston caliper, ABS optional |
| GROUND CLEARANCE | 11.6 inches |
| WHEELBASE | 59.8 |
| TRANSMISSION | 6-speed |
| RAKE/TRAIL | 27.1 degrees/4.75 inches |
| FRONT SUSPENSION | Telelever, 8.3 inches travel |
| REAR SUSPENSION | Paralever, 8.3 inches travel |
| FINAL DRIVE | Shaft |
| CHARGING | 720 watts |
{gallery}ARTICLES/Bikes/2006_BMWR1200GS_Adventure/Gallery_Images{/gallery}
Read Our Project BMW F800GS Adventure Article HERE
Page
Sticky logo
Search