CONCLUSION
With various riders from different backgrounds, the Triumph inspired confidence in each of our weaknesses, both on road and off. With its thoughtful balance of features and one dynamite engine, it could be the coolest thing to come across the pond since the Beatles. How does it compare to the BMW F800GS? While they’re spec’d very closely to each other, they’re not the same bike, if for no other reason than the unique triple pump at the Tiger’s heart. Each has a character of its own which may, or may not, fit your riding style, so it’s best to check them out for yourself and make your own decision.
Triumph accomplished a lot considering this is a first generation model, but the success of the line lies years away, and the trial by fire of real world use and abuse. We look forward to tracking Triumph’s Tiger through the upcoming years and we’re already looking at yet another Tiger 1200 Explorer due out in 2012. Creating innovative products that people can get excited about, and can use every day, is the difference between a bike that’s a statement, and one that’s a companion. TriumphMotorcycles.com
PROS |
CONS |
| ▲ Silky smooth motor and transmission | ▼ Triumph should have opted for more aggressive 60/40 tire choice |
| ▲ Little, to no vibration passed on to rider | ▼ Seat uncomfortable for more than a couple of hours in the saddle |
| ▲ Aggressive styping and looks | ▼ Trim pieces and upper fairing plastic could have been better constructed |
TRIUMPH TIGER 800XC TECH SPECS
| ENGINE | Liquid cooled, transverse inline triple | TIRES FRONT/REAR | 99/90/ZR21; 150/70-ZR17 |
| DISPLACEMENT | 799cc | CURB WEIGHT | 473 lbs. |
| BORE AND STROKE | 74x61.9mm | WHEELBASE | 61.7 in. |
| FUEL DELIVERY | Multiport sequential electronic fuel injection | OVERALL HEIGHT | 53.1 in. |
| POWER | 94hp @ 9,300rpm, 58lb-ft of torque @ 7,850rpm | OVERALL LENGTH | 87.1 in. |
| COOLING | Liquid | OVERALL WIDTH | 34.0 in. |
| IGNITION | Digital-inductive type via engine management system | SEAT HEIGHT | 33.2-34.0 in. Two piston adjustment |
| TRANSMISSION | 6-speed, cable actuated wet clutch | FUEL CAPACITY | 5.0 gal |
| FRAME | Steel trellis and two-sided cast aluminum swing arm | WARRANTY | 24 months |
| FRONT SUSPENSION | 45mm Showa upside down forks 8.7 in. of travel | COLORS | Phantom Black, Crystal White, Intense Orange |
| REAR SUSPENSION | Showa monoshock with remote oil reservoir, hydraulically adjustable preload rebound damping adjustment, 8.46 in. of travel | TIGER 800XC MSRP | $10,999 |
| RAKE/TRAIL | 23.1 degrees, 3.6 in. | TIGER 800 MSRP | $9,999 |
| BRAKES FRONT/REAR | Twin 3008mm floating discs, Nissin 2 piston floating calipers/single. Rear, 255mm disc, Nissin single floating caliper (ABS available) | ABS OPTION | $800 |
{gallery}ARTICLES/Bikes/2011_Triumph_Tiger_800XC/Gallery_Images{/gallery}
Sticky logo
Search