Unlock text to speach and become a member!
| Kevin Wang | Bikes
Page 3 of 3
2009 KAWASAKI KLX250S SPECIFICATIONS
Photo Credit: TotalMotorcycle.com
|
ENGINE |
Four-stroke, Liquid-Cooled, DOHC, four-valve single |
| DISPLACEMENT | 249cc |
| BORE/STROKE | 72.0 x 61.2mm |
| COMPRESSION RATIO | 11.0:1 |
| COOLING | Liquid |
| CARBURETION | Keihin CVK34 |
| IGNITION | Digital CDI |
| TRANSMISSION | 6-speed |
| FINAL DRIVE | Chain |
| FRAME | Semi-double cradle, high-tensile steel |
| RAKE/TRAIL | 26.5 degrees/4.1 inches |
| FRONT SUSPENSION | 43mm Inverted Cartridge Fork with 16-Way Compression Damping Adjustment/10.0 inches |
| REAR SUSPENSION | Uni-Trak with Adjustable Preload, 16-Way Compression and Rebound Damping Adjustment/9.1 inches |
| FRONT TIRE | 80/100x21 |
| REAR TIRE | 100/100x18 |
| FRONT/REAR BRAKES | 250mm semi-floating petal disc with two-piston hydraulic caliper/240mm petal disc with single-piston hydraulic caliper |
| OVERALL LENGTH | 86.6 inches |
| OVERALL WIDTH | 32.3 inches |
| OVERALL HEIGHT | 47.4 inches |
| SEAT HEIGHT | 35.0 inches |
| WHEELBASE | 56.3 inches |
| GROUND CLEARANCE | 11.2 inches |
| FUEL CAPACITY | 2.0 gallons |
| DRY WEIGHT | 277.8 lbs. (280 lbs CA model) |
| COLORS | Lime Green, Sunbeam Red |
{gallery}ARTICLES/Bikes/2009_KLX250S/Gallery_Images{/gallery}
Read Our Project KLX250SF-Part I, HERE!
Page
Sticky logo
Search